<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Calculate your Return on Investment (ROI) using XIRR</title>
	<atom:link href="http://blogs.koolwal.net/2008/02/02/how-to-calculate-your-return-on-investment/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.koolwal.net/2008/02/02/how-to-calculate-your-return-on-investment/</link>
	<description>It cannot get simpler than this!</description>
	<pubDate>Tue, 06 Jan 2009 22:26:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Kushal</title>
		<link>http://blogs.koolwal.net/2008/02/02/how-to-calculate-your-return-on-investment/comment-page-1/#comment-5547</link>
		<dc:creator>Kushal</dc:creator>
		<pubDate>Mon, 05 Jan 2009 21:19:55 +0000</pubDate>
		<guid isPermaLink="false">http://evolvingminds.wordpress.com/?p=4#comment-5547</guid>
		<description>You are welcome...Nested Reply...</description>
		<content:encoded><![CDATA[<p>You are welcome&#8230;Nested Reply&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kushal</title>
		<link>http://blogs.koolwal.net/2008/02/02/how-to-calculate-your-return-on-investment/comment-page-1/#comment-5545</link>
		<dc:creator>Kushal</dc:creator>
		<pubDate>Mon, 05 Jan 2009 21:04:28 +0000</pubDate>
		<guid isPermaLink="false">http://evolvingminds.wordpress.com/?p=4#comment-5545</guid>
		<description>You are welcome...Post comment...</description>
		<content:encoded><![CDATA[<p>You are welcome&#8230;Post comment&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kushal</title>
		<link>http://blogs.koolwal.net/2008/02/02/how-to-calculate-your-return-on-investment/comment-page-1/#comment-5544</link>
		<dc:creator>Kushal</dc:creator>
		<pubDate>Mon, 05 Jan 2009 21:02:21 +0000</pubDate>
		<guid isPermaLink="false">http://evolvingminds.wordpress.com/?p=4#comment-5544</guid>
		<description>:) You are welcome...</description>
		<content:encoded><![CDATA[<p> <img src='http://blogs.koolwal.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> You are welcome&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guest</title>
		<link>http://blogs.koolwal.net/2008/02/02/how-to-calculate-your-return-on-investment/comment-page-1/#comment-5543</link>
		<dc:creator>Guest</dc:creator>
		<pubDate>Mon, 05 Jan 2009 21:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://evolvingminds.wordpress.com/?p=4#comment-5543</guid>
		<description>No Problems!!!</description>
		<content:encoded><![CDATA[<p>No Problems!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kushal</title>
		<link>http://blogs.koolwal.net/2008/02/02/how-to-calculate-your-return-on-investment/comment-page-1/#comment-5542</link>
		<dc:creator>Kushal</dc:creator>
		<pubDate>Mon, 05 Jan 2009 20:59:35 +0000</pubDate>
		<guid isPermaLink="false">http://evolvingminds.wordpress.com/?p=4#comment-5542</guid>
		<description>&lt;p&gt;Thank you Guest.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Thank you Guest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kushal</title>
		<link>http://blogs.koolwal.net/2008/02/02/how-to-calculate-your-return-on-investment/comment-page-1/#comment-5540</link>
		<dc:creator>Kushal</dc:creator>
		<pubDate>Mon, 05 Jan 2009 20:11:03 +0000</pubDate>
		<guid isPermaLink="false">http://evolvingminds.wordpress.com/?p=4#comment-5540</guid>
		<description>Thanks!</description>
		<content:encoded><![CDATA[<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guest</title>
		<link>http://blogs.koolwal.net/2008/02/02/how-to-calculate-your-return-on-investment/comment-page-1/#comment-5538</link>
		<dc:creator>Guest</dc:creator>
		<pubDate>Mon, 05 Jan 2009 20:03:05 +0000</pubDate>
		<guid isPermaLink="false">http://evolvingminds.wordpress.com/?p=4#comment-5538</guid>
		<description>Good Function</description>
		<content:encoded><![CDATA[<p>Good Function</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kk16</title>
		<link>http://blogs.koolwal.net/2008/02/02/how-to-calculate-your-return-on-investment/comment-page-1/#comment-5044</link>
		<dc:creator>kk16</dc:creator>
		<pubDate>Mon, 22 Dec 2008 18:14:11 +0000</pubDate>
		<guid isPermaLink="false">http://evolvingminds.wordpress.com/?p=4#comment-5044</guid>
		<description>XIRR is a good function. I didn't knew that it existed...</description>
		<content:encoded><![CDATA[<p>XIRR is a good function. I didn&#8217;t knew that it existed&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kushal</title>
		<link>http://blogs.koolwal.net/2008/02/02/how-to-calculate-your-return-on-investment/comment-page-1/#comment-5043</link>
		<dc:creator>Kushal</dc:creator>
		<pubDate>Mon, 22 Dec 2008 18:13:04 +0000</pubDate>
		<guid isPermaLink="false">http://evolvingminds.wordpress.com/?p=4#comment-5043</guid>
		<description>Thank you Anonymous!!!</description>
		<content:encoded><![CDATA[<p>Thank you Anonymous!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://blogs.koolwal.net/2008/02/02/how-to-calculate-your-return-on-investment/comment-page-1/#comment-5042</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 22 Dec 2008 18:11:50 +0000</pubDate>
		<guid isPermaLink="false">http://evolvingminds.wordpress.com/?p=4#comment-5042</guid>
		<description>Hi,

Nice Article!!!</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Nice Article!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
