<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Info: Counting total number of packages under Debian Linux</title>
	<atom:link href="http://blogs.koolwal.net/2008/12/19/counting-number-of-packages-under-debian-linux/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.koolwal.net/2008/12/19/counting-number-of-packages-under-debian-linux/</link>
	<description>It cannot get simpler than this! (TM)</description>
	<lastBuildDate>Thu, 11 Mar 2010 03:02:07 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Trackback - Free Internation Call &#62;&#62; How to make free international call</title>
		<link>http://blogs.koolwal.net/2008/12/19/counting-number-of-packages-under-debian-linux/comment-page-1/#comment-10349</link>
		<dc:creator>Trackback - Free Internation Call &#62;&#62; How to make free international call</dc:creator>
		<pubDate>Thu, 19 Nov 2009 21:57:08 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.koolwal.net/?p=143#comment-10349</guid>
		<description>,..] blogs.koolwal.net is one must read source of information on this issue,..]</description>
		<content:encoded><![CDATA[<p>,..] blogs.koolwal.net is one must read source of information on this issue,..]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan</title>
		<link>http://blogs.koolwal.net/2008/12/19/counting-number-of-packages-under-debian-linux/comment-page-1/#comment-10074</link>
		<dc:creator>Jonathan</dc:creator>
		<pubDate>Wed, 05 Aug 2009 19:37:33 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.koolwal.net/?p=143#comment-10074</guid>
		<description>You might also want to check out oswatershed.org and contact the head of that website - he might have useful scripts.</description>
		<content:encoded><![CDATA[<p>You might also want to check out oswatershed.org and contact the head of that website &#8211; he might have useful scripts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Admin</title>
		<link>http://blogs.koolwal.net/2008/12/19/counting-number-of-packages-under-debian-linux/comment-page-1/#comment-10073</link>
		<dc:creator>Admin</dc:creator>
		<pubDate>Wed, 05 Aug 2009 19:31:04 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.koolwal.net/?p=143#comment-10073</guid>
		<description>Hi Jonathan,

You might be right. My first estimates regarding the number of packages was pretty naive. Since then I have got a lot of different views on the number of packages and I am planning to write a updated POST on this one.

Thanks for your comment and suggestion!</description>
		<content:encoded><![CDATA[<p>Hi Jonathan,</p>
<p>You might be right. My first estimates regarding the number of packages was pretty naive. Since then I have got a lot of different views on the number of packages and I am planning to write a updated POST on this one.</p>
<p>Thanks for your comment and suggestion!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dlaczego u?ytkownicy Ubuntu powinni troszczy? si? o Debiana :: Czytelnia Ubuntu</title>
		<link>http://blogs.koolwal.net/2008/12/19/counting-number-of-packages-under-debian-linux/comment-page-1/#comment-10052</link>
		<dc:creator>Dlaczego u?ytkownicy Ubuntu powinni troszczy? si? o Debiana :: Czytelnia Ubuntu</dc:creator>
		<pubDate>Tue, 28 Jul 2009 23:03:28 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.koolwal.net/?p=143#comment-10052</guid>
		<description>[...] bardzo pot??nym systemem zarz?dzania pakietami i ma bogaty wybór dost?pnego oprogramowania. Ostatnie dane pokazuj?, ?e w najnowszej stabilnej wersji posiada ponad 20000 pakietów w g?ównym repozytorium [...]</description>
		<content:encoded><![CDATA[<p>[...] bardzo pot??nym systemem zarz?dzania pakietami i ma bogaty wybór dost?pnego oprogramowania. Ostatnie dane pokazuj?, ?e w najnowszej stabilnej wersji posiada ponad 20000 pakietów w g?ównym repozytorium [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Dahan</title>
		<link>http://blogs.koolwal.net/2008/12/19/counting-number-of-packages-under-debian-linux/comment-page-1/#comment-10014</link>
		<dc:creator>Jonathan Dahan</dc:creator>
		<pubDate>Sat, 18 Jul 2009 08:27:19 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.koolwal.net/?p=143#comment-10014</guid>
		<description>This gives a more accurate estimate of the number of *applications* offered by Debian.

tail -n +7 allpackages &#124; cut -d&#039; &#039; -f1 &#124; cut -d&#039;-&#039; -f1 &#124; uniq &#124; wc -l

  Stable: 11448
 Testing: 12194
Unstable: 13012

This is still incredibly impressive. The number of *packages* indicate the hard work of the developers/maintainers while the number of *applications* should be more useful for end-users.</description>
		<content:encoded><![CDATA[<p>This gives a more accurate estimate of the number of *applications* offered by Debian.</p>
<p>tail -n +7 allpackages | cut -d&#8217; &#8216; -f1 | cut -d&#8217;-&#8217; -f1 | uniq | wc -l</p>
<p>  Stable: 11448<br />
 Testing: 12194<br />
Unstable: 13012</p>
<p>This is still incredibly impressive. The number of *packages* indicate the hard work of the developers/maintainers while the number of *applications* should be more useful for end-users.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Dahan</title>
		<link>http://blogs.koolwal.net/2008/12/19/counting-number-of-packages-under-debian-linux/comment-page-1/#comment-9883</link>
		<dc:creator>Jonathan Dahan</dc:creator>
		<pubDate>Tue, 07 Jul 2009 17:17:35 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.koolwal.net/?p=143#comment-9883</guid>
		<description>It would be cool if you where able to do things like consolidate...
acpi-modules
acpi-modules-2.6.26-2-486-di
acpi-modules-2.6.26-2-686-bigmem-di
acpi-modules-2.6.26-2-amd64-di
...to just one package, since the end-user is probably more concerned with the number of unique packages the distribution offers. You could call this metric &#039;number of unique programs offered by Debian&#039;, doing things like grouping -doc, -dev, and consolidating all the &#039;same package, just compiled for a different arch (see atl2-modules)&#039; packages. Definitely splitting by arch is useful, too, though this is a big task.</description>
		<content:encoded><![CDATA[<p>It would be cool if you where able to do things like consolidate&#8230;<br />
acpi-modules<br />
acpi-modules-2.6.26-2-486-di<br />
acpi-modules-2.6.26-2-686-bigmem-di<br />
acpi-modules-2.6.26-2-amd64-di<br />
&#8230;to just one package, since the end-user is probably more concerned with the number of unique packages the distribution offers. You could call this metric &#8216;number of unique programs offered by Debian&#8217;, doing things like grouping -doc, -dev, and consolidating all the &#8217;same package, just compiled for a different arch (see atl2-modules)&#8217; packages. Definitely splitting by arch is useful, too, though this is a big task.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kees</title>
		<link>http://blogs.koolwal.net/2008/12/19/counting-number-of-packages-under-debian-linux/comment-page-1/#comment-9001</link>
		<dc:creator>kees</dc:creator>
		<pubDate>Fri, 03 Apr 2009 16:42:37 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.koolwal.net/?p=143#comment-9001</guid>
		<description>hey can i buy a link in your link section for a couple bucks via paypal? i want to get like minded readers - let me know please :)</description>
		<content:encoded><![CDATA[<p>hey can i buy a link in your link section for a couple bucks via paypal? i want to get like minded readers &#8211; let me know please <img src='http://blogs.koolwal.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Serwis Informacyjny Górowo.pl &#187; Archiwa bloga &#187; Dlaczego u?ytkownicy Ubuntu powinni troszczy? si? o Debiana</title>
		<link>http://blogs.koolwal.net/2008/12/19/counting-number-of-packages-under-debian-linux/comment-page-1/#comment-7465</link>
		<dc:creator>Serwis Informacyjny Górowo.pl &#187; Archiwa bloga &#187; Dlaczego u?ytkownicy Ubuntu powinni troszczy? si? o Debiana</dc:creator>
		<pubDate>Thu, 26 Feb 2009 23:07:02 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.koolwal.net/?p=143#comment-7465</guid>
		<description>[...] bardzo pot??nym systemem zarz?dzania pakietami i ma bogaty wybór dost?pnego oprogramowania. Ostatnie dane pokazuj?, ?e w najnowszej stabilnej wersji posiada ponad 20000 pakietów w g?ównym repozytorium [...]</description>
		<content:encoded><![CDATA[<p>[...] bardzo pot??nym systemem zarz?dzania pakietami i ma bogaty wybór dost?pnego oprogramowania. Ostatnie dane pokazuj?, ?e w najnowszej stabilnej wersji posiada ponad 20000 pakietów w g?ównym repozytorium [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kirya [.net] &#187; Blog Archive &#187; Counting Debian source packages</title>
		<link>http://blogs.koolwal.net/2008/12/19/counting-number-of-packages-under-debian-linux/comment-page-1/#comment-5918</link>
		<dc:creator>Kirya [.net] &#187; Blog Archive &#187; Counting Debian source packages</dc:creator>
		<pubDate>Sat, 17 Jan 2009 07:41:49 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.koolwal.net/?p=143#comment-5918</guid>
		<description>[...] to Kushal&#8217;s post about counting total number of Debian packages, he concluded that sid currently has more than [...]</description>
		<content:encoded><![CDATA[<p>[...] to Kushal&#8217;s post about counting total number of Debian packages, he concluded that sid currently has more than [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kushal</title>
		<link>http://blogs.koolwal.net/2008/12/19/counting-number-of-packages-under-debian-linux/comment-page-1/#comment-5799</link>
		<dc:creator>Kushal</dc:creator>
		<pubDate>Tue, 13 Jan 2009 11:19:42 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.koolwal.net/?p=143#comment-5799</guid>
		<description>There are but you are right - the number cannot be 6000+. I think I need to better define as to what those number constitutes. What I will do is update that post with some more refined information and will acknowledge you bringing this out to attention.

Thank you again for your interest.</description>
		<content:encoded><![CDATA[<p>There are but you are right &#8211; the number cannot be 6000+. I think I need to better define as to what those number constitutes. What I will do is update that post with some more refined information and will acknowledge you bringing this out to attention.</p>
<p>Thank you again for your interest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Octy</title>
		<link>http://blogs.koolwal.net/2008/12/19/counting-number-of-packages-under-debian-linux/comment-page-1/#comment-5787</link>
		<dc:creator>Octy</dc:creator>
		<pubDate>Mon, 12 Jan 2009 20:35:57 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.koolwal.net/?p=143#comment-5787</guid>
		<description>I am on an x86... are there packages in other architectures and not in i386?  6000 packages?</description>
		<content:encoded><![CDATA[<p>I am on an x86&#8230; are there packages in other architectures and not in i386?  6000 packages?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kushal</title>
		<link>http://blogs.koolwal.net/2008/12/19/counting-number-of-packages-under-debian-linux/comment-page-1/#comment-5784</link>
		<dc:creator>Kushal</dc:creator>
		<pubDate>Mon, 12 Jan 2009 18:47:47 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.koolwal.net/?p=143#comment-5784</guid>
		<description>Hi Octy,

It just struck me as to why there are differences in our numbers - I think it is because of the architectures. What architecture do you have? x86, amd64, armel, etc? Debian supports as many as 14 architectures and the packages are not same for all architectures.

So for example, package A might be in x86 but might not be in amd64. I think Synaptic counts the number of packages that are available in the architecture whereas I calculated the total number of packages across all architectures..

This is how I did:
Let&#039;s say we want to calculate for sid - Download this file:http://packages.debian.org/unstable/allpackages?format=txt.gz
and then give the command:
wc -l 
Subtract 6 (because of the header in the beginning) from the total that you get.

I will continue to re-check my calculation and my method. It could be that I might be slightly off.</description>
		<content:encoded><![CDATA[<p>Hi Octy,</p>
<p>It just struck me as to why there are differences in our numbers &#8211; I think it is because of the architectures. What architecture do you have? x86, amd64, armel, etc? Debian supports as many as 14 architectures and the packages are not same for all architectures.</p>
<p>So for example, package A might be in x86 but might not be in amd64. I think Synaptic counts the number of packages that are available in the architecture whereas I calculated the total number of packages across all architectures..</p>
<p>This is how I did:<br />
Let&#8217;s say we want to calculate for sid &#8211; Download this file:http://packages.debian.org/unstable/allpackages?format=txt.gz<br />
and then give the command:<br />
wc -l<br />
Subtract 6 (because of the header in the beginning) from the total that you get.</p>
<p>I will continue to re-check my calculation and my method. It could be that I might be slightly off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Octy</title>
		<link>http://blogs.koolwal.net/2008/12/19/counting-number-of-packages-under-debian-linux/comment-page-1/#comment-5775</link>
		<dc:creator>Octy</dc:creator>
		<pubDate>Mon, 12 Jan 2009 13:47:31 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.koolwal.net/?p=143#comment-5775</guid>
		<description>Synaptic?!? :) it&#039;s much easier... just change the repository, update, and it will show you the number of packages...</description>
		<content:encoded><![CDATA[<p>Synaptic?!? <img src='http://blogs.koolwal.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  it&#8217;s much easier&#8230; just change the repository, update, and it will show you the number of packages&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kushal</title>
		<link>http://blogs.koolwal.net/2008/12/19/counting-number-of-packages-under-debian-linux/comment-page-1/#comment-5760</link>
		<dc:creator>Kushal</dc:creator>
		<pubDate>Sun, 11 Jan 2009 23:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.koolwal.net/?p=143#comment-5760</guid>
		<description>Hi Octy,

Sid is pretty volatile branch although currently it is pretty stable because testing (Lenny) is in Freeze state. So I don&#039;t expect such a huge difference in number of packages - around 6000. I will recheck it again. Just out of curiosity how (what method) did you calculate the number of packages.

Thank you for your comment.</description>
		<content:encoded><![CDATA[<p>Hi Octy,</p>
<p>Sid is pretty volatile branch although currently it is pretty stable because testing (Lenny) is in Freeze state. So I don&#8217;t expect such a huge difference in number of packages &#8211; around 6000. I will recheck it again. Just out of curiosity how (what method) did you calculate the number of packages.</p>
<p>Thank you for your comment.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Octy</title>
		<link>http://blogs.koolwal.net/2008/12/19/counting-number-of-packages-under-debian-linux/comment-page-1/#comment-5753</link>
		<dc:creator>Octy</dc:creator>
		<pubDate>Sun, 11 Jan 2009 19:00:31 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.koolwal.net/?p=143#comment-5753</guid>
		<description>There are &quot;only&quot; 24769 packages in sid at the moment...</description>
		<content:encoded><![CDATA[<p>There are &#8220;only&#8221; 24769 packages in sid at the moment&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
