<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: INFO: 10 useful hardware information display utilities in Debian Linux</title>
	<atom:link href="http://blogs.koolwal.net/2009/06/09/info-10-usefull-hardware-information-extraction-utilities-in-debian-linux/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.koolwal.net/2009/06/09/info-10-usefull-hardware-information-extraction-utilities-in-debian-linux/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=info-10-usefull-hardware-information-extraction-utilities-in-debian-linux</link>
	<description>It cannot get simpler than this! (TM)</description>
	<lastBuildDate>Sun, 25 Jul 2010 19:59:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
	<item>
		<title>By: X L A B &#187; Blog Archive &#187; Util?tas aprat?ras noteikšanai</title>
		<link>http://blogs.koolwal.net/2009/06/09/info-10-usefull-hardware-information-extraction-utilities-in-debian-linux/comment-page-1/#comment-10132</link>
		<dc:creator>X L A B &#187; Blog Archive &#187; Util?tas aprat?ras noteikšanai</dc:creator>
		<pubDate>Sun, 06 Sep 2009 19:04:59 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.koolwal.net/?p=1689#comment-10132</guid>
		<description>[...] http://blogs.koolwal.net/2009/06/09/info-10-usefull-hardware-information-extraction-utilities-in-deb... [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://blogs.koolwal.net/2009/06/09/info-10-usefull-hardware-information-extraction-utilities-in-deb.." rel="nofollow">http://blogs.koolwal.net/2009/06/09/info-10-usefull-hardware-information-extraction-utilities-in-deb..</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 10 useful hardware information display utilities in Debian Linux &#124; Debian-News.net - Your one stop for news about Debian</title>
		<link>http://blogs.koolwal.net/2009/06/09/info-10-usefull-hardware-information-extraction-utilities-in-debian-linux/comment-page-1/#comment-9367</link>
		<dc:creator>10 useful hardware information display utilities in Debian Linux &#124; Debian-News.net - Your one stop for news about Debian</dc:creator>
		<pubDate>Wed, 10 Jun 2009 17:07:19 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.koolwal.net/?p=1689#comment-9367</guid>
		<description>[...] Suppose you get a new computer or a machine without much documentation and you would like to know as much as possible regarding the hardware that is there on the system like CPU, Memory, North Bridge, South Bridge, PCI devices, USB devices, Super I/O, BIOS, etc. There are some very good utilities in Linux which will tell exactly what kind of hardware is there.  More here [...]</description>
		<content:encoded><![CDATA[<p>[...] Suppose you get a new computer or a machine without much documentation and you would like to know as much as possible regarding the hardware that is there on the system like CPU, Memory, North Bridge, South Bridge, PCI devices, USB devices, Super I/O, BIOS, etc. There are some very good utilities in Linux which will tell exactly what kind of hardware is there.  More here [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
